National research projects
The University of Maribor is implementing 65 basic research projects, 8 applied research projects, 2 postdoctoral research projects and 40 projects of the targeted research programme.
Ongoing basic research projects
Nr. | Code | Title | Period | Vodja |
---|---|---|---|---|
1 | J3-2525 | Neural processes underlying the social regulation of emotion and pain | 01.09.2020 30.04.2025 | Satja Mulej Bratec |
2 | J5-3120 | Empowerment of ageing adults: Self-regulatory mechanisms and support of digital technology in achieving higher quality of life | 01.10.2021 30.09.2025 | Bojan Musil |
3 | J3-3069 | The impact of various surgical techniques on the molecular mechanism of gynecological cancer metastasis | 01.10.2021 30.09.2025 | Iztok Takač |
4 | J6-3136 | Bourgeois Art Commissions in Carniola and Styria in the 19th and the first half of the 20 Century. | 01.10.2021 31.03.2025 | Franci Lazarini |
5 | J5-4582 | CORPORATE SOCIAL RESPONSIBILITY AS DIRETORS’ RESPONSIBILITY | 01.10.2022 30.09.2025 | Rado Bohinc |
6 | J1-4358 | Ring Imaging Cherenkov detectors for the next generation of flavor physics experiments | 01.10.2022 30.09.2025 | Peter Križan |
7 | J1-4398 | Chemical Carcinogenesis and Neurodegeneration: Molecular-Level Mechanistic Impact of Microwave Irradiation | 01.10.2022 30.09.2025 | Urban Bren |
8 | J1-4414 | ProBiS-Fold approach for binding site detection for whole structural human proteome in drug discovery | 01.10.2022 30.09.2025 | Dušanka Janežič |
9 | J1-4416 | The development of a highly sensitive electrochemical method for trace determination of antibiotic compounds based on magnetic polymeric nanocomposites in environmental systems | 01.10.2022 30.09.2025 | Olivija Plohl |
10 | J3-4497 | Non-invasive multi-omics biomarkers in immune cells subtypes for personalized medicine in childhood asthma and molecular mechanisms of non-response to inhaled corticosteroids | 01.10.2022 30.09.2025 | Uroš Potočnik |
11 | J3-4498 | Multi-omic analysis of NFkB-mediated signaling in multiple sclerosis | 01.10.2022 30.09.2025 | Mitja Mitrovič |
12 | J3-4523 | Patient individualised management of endometrial cancer raka endometrija | 01.10.2022 30.09.2025 | Jure Knez |
13 | J7-4492 | Advanced technological processes for recycling of waste keratin biomass and development of novel keratin based functional bio-products | 01.10.2022 30.09.2025 | Mojca Škerget |
14 | J7-4636 | Fundamental understanding of Hydrogen Evolution Reaction for a new generation of nickel-based electrocatalysts in alkaline water and chlor-alkali electrolysis | 01.10.2022 30.09.2025 | Dušan Strmčnik |
15 | J7-4638 | Unlocking the Selective Catalytic Conversion Processes of CO2 to Ethanol – UliSess | 01.10.2022 30.09.2025 | Blaž Likozar |
16 | J2-4424 | An integrated approach for conservation of cultural heritage wall paintings | 01.10.2022 30.09.2025 | Andreja Pondelak |
17 | J2-4458 | Data compression paradigm based on omitting self-evident information | 01.11.2022 31.10.2025 | Borut Žalik |
18 | J3-4534 | Influences on and prevention of self-harm behaviour among the most at-risk adolescents | 01.10.2022 30.09.2025 | Maja Drobnič Radobuljac |
19 | J5-4593 | Physical inactivity induced neuromuscular impairment: comparison of younger and older adults | 01.10.2022 30.09.2025 | Boštjan Šimunič |
20 | J7-4642 | Basic Research for the Development of Spoken Language Resources and Speech Technologies for the Slovenian Language | 01.10.2022 30.09.2025 | Darinka Verdonik |
21 | J6-4622 | The Art Heritage of the Counts of Cilli | 01.10.2022 30.09.2025 | Mija Oter Gorenčič |
22 | J5-4585 | MIG@B | Modelling of international migrant flows in the Balkans | 01.10.2022 30.09.2025 | Igor Bernik |
23 | J3-4524 | Development of advanced multidimensional in vitro kidney models | 01.10.2022 30.09.2025 | Sebastjan Bevc |
24 | J1-4008 | Tree-Independence Number of Graphs | 01.10.2022 30.09.2025 | Martin Milanič |
25 | J2-4447 | Cell membrane uptake of bacteria, virions and anorganic particles controlled by membrane mechanics and topology | 01.10.2022 30.09.2025 | Aleš Iglič |
26 | J5-4579 | COVID-19 Aftermath in Slovenia: Vaccine Hesitancy, Democratic Engagement and Trust in Public Health Institutions | 01.10.2022 30.09.2025 | Andrej Kirbiš |
27 | J6-4603 | FACING FOREIGNERS Between the Medieval and Early Modern Period in the North Adriatic Towns | 01.10.2022 30.09.2025 | Darko Darovec |
28 | J7-4597 | YO-VID22: Youth wellbeing and support structures before, during and after the COVID-19 pandemic | 01.10.2022 30.09.2025 | Andrej Naterer |
29 | J5-4586 | The future of social dialogue in the platform economy: The case of Slovenia | 01.10.2022 30.09.2025 | Maja Turnšek |
30 | J7-4641 | Heritage for Inclusive Sustainable Transformation – HEI-TRANSFORM | 01.10.2022 30.09.2025 | Sonja Ifko |
31 | J4-4633 | Razumevanje mehanizmov in preprečevanje agregacije biofarmacevtskih proteinov | 01.01.2023 31.12.2025 | Matja Zalar |
32 | J1-4632 | Parameterized families of strange attractors represented through inverse limits: topological and measure-theoretic aspects | 01.01.2023 31.12.2025 | Jernej Činč |
33 | N3-0307 | Enriched conversational XAI methods for healthcare | 01.01.2023 31.12.2026 | Gregor Štiglic |
34 | N1-0305 | New platform for the development of ADME models in pharmacology | 01.02.2023 31.01.2026 | Uroš Maver |
35 | N5-0293 | Political participation in the age of polarization: Austria, Poland, and Slovenia from a comparative perspective | 01.07.2023 30.06.2026 | Andrej Kirbiš |
36 | J2-4475 | Variable-speed generator system design to improve grid resilience | 01.05.2023 30.04.2026 | Boštjan Polajžer |
37 | J4-50135 | The significance of volatile compounds of selected vegetables in the indirect defense of plants against slugs | 01.10.2023 30.09.2026 | Žiga Laznik |
38 | J5-50156 | Positive Teacher Development Model – An interplay of the Individual (Motivational, Emotional, and Cognitive) and Contextual (School and System level) Assets during the School Year | 01.10.2023 30.09.2026 | Ana Kozina |
39 | J1-50034 | Library of opioid binding patterns in correlation with their adverse side effects | 01.10.2023 30.09.2026 | Samo Lešnik |
40 | J2-50048 | PREPARATION OF CRYSTALLIZED TWISTED AND TWINNED MORPHOLOGIES FROM SUPERCRITICAL FLUIDS FOR CATALYSIS AND SEPARATION | 01.10.2023 30.09.2026 | Aleš Podgornik |
41 | J2-50058 | Synergistic Effect of Noble Metal Dispersion and Metal-Support Interactions in Anion-Exchanged Layered Metal Hydroxides for Efficient CO2 Hydrogenation Catalysis | 01.10.2023 30.09.2026 | Andraž Mavrič |
42 | J2-50076 | Development of electrochemical gas sensor for early detection of volatile peroxo explosives | 01.10.2023 30.09.2026 | Vasko Jovanovski |
43 | J2-50086 | Nanofibrilar cellulose membranes in microbial fuel cells: material development for sustainable, high value-added applications | 01.12.2023 30.11.2026 | Selestina Gorgieva |
44 | J4-50149 | Valorisation of residues from the vegetable oil industry based on a biorefinery approach -VALREO | 01.11.2023 31.10.2026 | Aleksandra Petrovič |
45 | J7-50043 | Coronaviral therapeutic target mutagenesis platform for communal treatment evaluation and the development of pan-coronavirus inhibitors | 01.10.2023 30.09.2026 | Marko Jukič |
46 | J7-50129 | Oxidative stress and systemic inflammatory response after cardiac surgery: minimally invasive extracorporeal circulation vs. conventional extracorporeal circulation | 01.10.2023 30.09.2026 | Petra Kotnik |
47 | J2-50087 | Fabrication of high capacitance electrospun fibrous net for flexible supercapacitor | 01.10.2023 30.09.2026 | Alenka Ojstršek |
48 | J2-50072 | Advanced methods for sub surface object detection with emphasis on data acquisition and interpretation | 01.10.2023 30.09.2026 | Boštjan Batagelj |
49 | J5-50176 | Understanding food cravings and consumption: From group averages towards a personalized approach | 01.10.2023 30.09.2026 | Saša Zorjan |
50 | J7-50095 | Spatiotemporal algorithms for microclimatic parameters assessment | 01.10.2023 30.09.2026 | Niko Lukač |
51 | J3-50098 | Development of microphysiological system of small intestine mucosa to investigate effects of microbiota on transepithelial transport and host immune response | 01.10.2023 30.09.2026 | Aleksander Mahnič |
52 | J3-50127 | Clinical pharmacist interventions in psychiatric hospitals in patients with mental disorders: impact on the medication-related problems | 01.10.2023 30.09.2026 | Matej Štuhec |
53 | J5-50162 | Empowering the neglected voices of children in tourism development | 01.10.2023 30.09.2026 | Tina Šegota |
54 | N2-0326 | Experimental and numerical analysis of static and fatigue double-side bending of rubber matrix composites | 01.01.2024 31.12.2026 | Jernej Klemenc |
55 | N2-0328 | The influence of the thermal history on the microstructure and mechanical properties of additively manufactured materials | 01.01.2024 31.12.2027 | Damjan Klobčar |
56 | N2-0340 | Functional polymers for electrocatalytic applications | 01.03.2024 28.02.2027 | Sebastijan Kovačič |
57 | N2-0361 | Multiscale investigations of carbon emissions capture and thermodynamic cycles | 01.04.2024 31.03.2027 | Lidija Čuček |
58 | J7-50233 | Smell and intangible cultural heritage | 01.07.2024 30.06.2027 | Mojca Ramšak |
59 | J7-50226 | Next generation analytical tools for heritage science | 01.07.2024 30.06.2027 | Irena Kralj Cigić |
60 | J7-50227 | Enhancing the Performance of Energy Conversion and Storage Systems through 2D Modified Electrochemical Interfaces | 01.07.2024 30.06.2027 | Dušan Strmčnik |
61 | J7-50232 | Prevalence and factors of climate anxiety among Slovenian youth and innovative digital solutions designed to reduce distress and facilitate pro-environmental behavior | 01.07.2024 30.06.2027 | Bojan Musil |
62 | J2-3053 | Development of high-performance piezoelectric coatings for self-powering of nonwovens used in e-mobility | 01.10.2021 30.09.2025 | Vanja Kokol |
63 | J7-3152 | Advanced design, modelling and optimization of custom-tailored magnetic materials embedded within electric devices using additive manufacturing | 01.10.2021 30.09.2025 | Martin Petrun |
64 | J6-3131 | FORMANT COMBINATORICS IN SLOVENIAN | 01.10.2021 30.09.2025 | Boris Kern |
65 | J3-3076 | Renin-angiotensin-aldosterone system inhibitor associated renal dysfunction and hyperkalaemia in heart failure: epidemiology, prognosis and potassium binders | 01.10.2021 31.03.2025 | Jerneja Farkaš-Lainščak |
Ongoing applied research projects
Nr. | Code | Title | Period | Vodja |
---|---|---|---|---|
1 | L2-4430 | Production, Isolation and Formulation of Health Beneficial Substances from Helichrysum Italicum for Applications in Cosmetic Industry | 01.10.2022 30.09.2025 | Maja Leitgeb |
2 | L7-4494 | New complex, bone layer incorporating human in vitro skin model for testing of non-invasive glucose sensors | 01.10.2022 30.09.2025 | Tina Maver |
3 | L2-4456 | Multifunctional hydrogen technologies supporting power system balancing, energy storage and market | 01.10.2022 30.09.2025 | Janko Petrovčič |
4 | L2-4487 | Miniature fiber-optics sensors for free-radical detection in plasma assisted processes | 01.10.2022 30.09.2025 | Denis Đonlagić |
5 | L2-50059 | Nanostructured high entropy alloy coatings for tooling applications | 01.10.2023 30.09.2026 | Aljaž Drnovšek |
6 | L5-50163 | Assessing and improving information security culture of essential service providers: Analysis of organisational factors in resilience against cyber threats | 01.10.2023 30.09.2026 | Gregor Petrič |
7 | L2-3167 | Cognitive geometrical control of machined forged parts based on big data from the manufacturing process | 01.10.2021 30.09.2025 | Mirko Ficko |
8 | L7-3187 | Prospective analysis of sport injuries in elite athletes: epidemiology, prediction, and safe return to sport | 01.10.2021 30.09.2025 | Rado Pišot |
Ongoing postdoctoral projects
Nr. | Code | Title | Period | Vodja |
---|---|---|---|---|
1 | Z2-50082 | Developing advanced metamaterials with improved vibration fatigue resistance | 01.10.2023 30.09.2025 | Branko Nečemer |
2 | Z1-50021 | Balanced dual targeting of novel bacterial topoisomerase inhibitor-fluoroquinolone (NBTI-FQ) hybrids as an innovative approach in fighting bacterial resistance | 01.08.2024 31.07.2026 | Anja Kolarič |
Ongoing targeted research projects
Nr. | Code | Title | Period | Vodja |
---|---|---|---|---|
1 | V4-2204 | Technologies in grapevine nursery with innovative solutions to strengthen the resilience of sustainable viticulture | 01.10.2022 30.09.2025 | Denis Rusjan |
2 | V4-2214 | Inputs in organic agriculture | 01.10.2022 30.09.2025 | Martina Bavec |
3 | V4-2215 | Synthesis and spatial definition of agricultural and environmental soil quality data for the implementation of the resolution “Our food, landscapes and natural resources after 2021” and the Strategic Plan | 01.10.2022 30.09.2025 | Borut Vrščaj |
4 | V4-2226 | Measures to reduce the use of chemical plant protection products in viticulture | 01.10.2022 30.09.2025 | Mario Lešnik |
5 | V4-2230 | Development and introduction of digital tools to support fruit production | 01.10.2022 30.09.2025 | Tatjana Unuk |
6 | V5-2356 | Open Data Maturity Assessment and Encouragement in Slovenian Enterprises: Methodology Development and Web-Based Solution | 01.10.2023 31.03.2025 | Mirjana Kljajić Borštnar |
7 | V5-2361 | Reading role models: reading habits of professional staff in kindergartens, schools, faculties and public libraries | 01.10.2023 30.09.2025 | Dragica Haramija |
8 | V1-2372 | Risk assessment due to environmental and natural disasters in areas impacted by military activities of the Slovenian Army | 01.10.2023 30.09.2025 | Boštjan Pokorny |
9 | V3-2312 | Proposal of a model for forensic psychiatric system for adolescents in Slovenia | 01.10.2023 30.09.2026 | Vesna Švab |
10 | V5-2315 | “One health” and corporate security | 01.10.2023 30.09.2025 | Miha Dvojmoč |
11 | V5-2377 | A strategic planning model that includes management by objectives and business excellence in providing homeland security and its effective implementation | 01.10.2023 30.09.2025 | Branko Lobnikar |
12 | V5-2301 | SCIENCE FOR MEDAL: AN OVERVIEW OF MEDICAL, NUTRITIONAL AND PSYCHOLOGICAL SUPPORT FOR THE OLYMPIC TEAM | 01.10.2023 30.09.2025 | Vedran Hadžić |
13 | V5-2343 | Evaluation of the effectiveness of rehabilitation programs and a program of additional training for safe driving | 01.10.2023 30.09.2025 | Darja Topolšek |
14 | V5-2374 | Climate Literacy and Environmental Behaviour Among Young People in Slovenia and Europe: An Analysis of the Current State, Determinants, Consequences and a Proposal of Solutions | 01.10.2023 31.03.2025 | Andrej Kirbiš |
15 | V2-2390 | Development of methods and tools for geographical analysis and GIS modelling using modern technologies to support spatial planning and spatial development planning and monitoring | 01.12.2023 30.11.2025 | Domen Mongus |
16 | V5-2316 | Strengthening the professional knowledge and skills of police officers in the implementation of preventive activities in the local and school environment, with a focus on prevention of psychoactive substance use, as well as establishing and enhancing cooperation between the Police and key stakeholders in the local community | 01.10.2023 31.03.2026 | Maja Modic |
17 | V5-2352 | Research of congress guests, their habits and consumption in Slovenia | 01.10.2023 31.01.2025 | Marko Kukanja |
18 | V2-2401 | Optimizing the development of sustainable food sovereignty in Slovenia | 01.09.2024 28.02.2027 | Zorka Novak Pintarič |
19 | V2-2403 | Possibilities of introducing biomethane obtained from the processing of waste agricultural biomass for powering agricultural tractors and reducing greenhouse gas emissions | 01.09.2024 31.08.2026 | Viktor Jejčič |
20 | V2-2426 | Guidelines for smart and precision farming | 01.09.2024 31.08.2026 | Matjaž Mihelj |
21 | V4-2405 | Regionalization of agricultural production in Slovenia for the needs of sustainable use of agricultural land, reduction of environmental and economic risks of production and adaptation of agriculture to climate change (RajonSI) | 01.09.2024 31.08.2027 | Lovro Sinkovič |
22 | V4-2417 | Standardization and improvement of the welfare of farm animals for sustainable agriculture | 01.09.2024 31.08.2026 | Manja Zupan Šemrov |
23 | V4-2428 | The use of unmanned aerial vehicles for precise application of pesticides, biostimulants and biocontrol agents for sustainable agriculture and integrated pest management – Fly4IPM | 01.09.2024 31.08.2027 | Uroš Žibrat |
24 | V5-24018 | Measures of company law to promote greater competitiveness of the Slovenian entrepreneurial ecosystem in attracting investments for financing high value-added projects | 01.11.2024 31.10.2025 | Peter Podgorelec |
25 | V2-24048 | Assessing and reducing the carbon footprint of the Slovenian healthcare system | 01.10.2024 30.09.2026 | Damjan Krajnc |
26 | V2-24066 | Development of a model of indicators for measuring the effectiveness of the implementation of the Data act in data spaces | 01.10.2024 30.09.2026 | Matija Marolt |
27 | V5-24058 | Exploring the inclusion of specific groups of students in higher education | 01.11.2024 30.04.2026 | Petra Videmšek |
28 | V5-24062 | Approaches to developing the creative potential of the gifted in the Slovenian educational system: A national and international comparative analysis and research-based recommendations | 01.11.2024 31.10.2026 | Mojca Juriševič |
29 | V2-24074 | Extension of the national measurement standard basis in the field of “length” and development of physical and technological basis for ensuring traceability of laser interferometers with frequency in infrared range on the unit metre | 01.10.2024 31.03.2026 | Bojan Ačko |
30 | V2-24008 | NNCR – Advanced National Cyber Range | 01.10.2024 30.09.2026 | Muhamed Turkanović |
31 | V2-24010 | Comprehensive analysis and preparation of a catalogue of opportunities for the introduction and use of artificial intelligence in the field of defence with a pilot demonstration | 01.10.2024 30.09.2025 | Vili Podgorelec |
32 | V5-24002 | MONSOON – Development of a model and prototype of a technical solution for managing security events at the local level | 01.11.2024 31.10.2026 | Anže Mihelič |
33 | V5-24057 | Stimulating and inhibitory factors for international students to study in Slovenia | 01.11.2024 31.12.2025 | Andreja Živoder |
34 | V5-24069 | SAFE and solidary future FOR all: Assessment of the prevalence of violence against the OLDER adults (SafeFuture4Older) | 01.10.2024 31.03.2026 | Kaja Prislan Mihelič |
35 | V3-24041 | Examining the benefits and risks of depending prescribing practice in the context of pharmaceutical care | 01.10.2024 30.09.2025 | Matej Štuhec |
36 | V5-24023 | Prevention of Emissions and Environmental Pollution in High-Risk Facilities by Increasing Supply Chain Resilience | 01.10.2024 30.09.2025 | Matevž Obrecht |
37 | V5-24077 | Effectiveness of Accompanied Driving | 01.10.2024 31.03.2026 | Darja Topolšek |
38 | V5-24003 | Religious and spiritual care for the Slovenian Armed Forces Personnel in the 21th Century | 01.10.2024 30.09.2026 | Miha Šimac |
39 | V1-24022 | The foundation for an assessment of climate change vulnerability and adaptation within statistical regions | 01.11.2024 31.10.2026 | Tjaša Pogačar |
40 | V5-24019 | Working conditions and job quality in hospitality and tourism: a comparative analysis with recommendations | 01.11.2024 31.10.2025 | Marija Breznik Močnik |
International bilateral scientific and technological cooperation of the University of Maribor is conducted within 66 bilateral projects with various countries.
Ongoing bilateral projects
Nr. | Code | Title | Period | Vodja |
---|---|---|---|---|
1 | SI-IN | Hibridna platforma za odkrivanje vdorov v okviru nadzornega sistema za zagotavljanje kibernetske varnosti | 01.01.2022 31.12.2024 | Simona Sternad Zabukovšek |
2 | SI-IN | Razvoj in vrednotenje novih bioresorpcijskih zlitin iz cinka za biomedicinske namene | 01.01.2022 31.12.2024 | Matej Bračič |
3 | SI-IN | Izboljšanje zmogljivosti sistema na osnovi večstopenjskega frekvenčnega pretvornika priključenega na omrežje za pretvorbo vetrne energije z zmožnostjo neprekinjenega obratovanja pri nizki napetosti z uporabo naprav za izboljšanje kakovosti moči | 01.01.2022 31.12.2024 | Peter Virtič |
4 | SI-TR | Uporaba različnih odpadnih materialov za sloje voziščne konstrukcije | 01.01.2023 31.12.2024 | Primož Jelušič |
5 | SI-TR | Poučevanje matematike z vključevanjem tehnologije v Sloveniji in Turčiji | 01.01.2023 31.12.2024 | Alenka Lipovec |
6 | SI-TR | Vrednotenje strategij modeliranja nanotekočin v toplotnih prenosnikih | 01.01.2023 31.12.2024 | Jure Ravnik |
7 | SI-TR | Tehnike imobilizacije encimov za učinkovito odstranjevanje antibiotikov iz odpadnih vod | 01.01.2023 31.12.2024 | Maja Leitgeb |
8 | SI-AT | Ali sta bančna regulacija in nadzor postavljena pred izzive zaradi neobank? | 01.01.2023 31.12.2024 | Vita Jagrič |
9 | SI-AT | Razvoj in mehanska karakterizacija metamaterialov za lahko gradnjo | 01.01.2023 31.12.2024 | Janez Kramberger |
10 | SI-AT | Družbeni diskurz o energetskem prehodu v Sloveniji in v Avstriji: na poti k samozadostni energetski oskrbi | 01.01.2023 31.12.2024 | Matevž Obrecht |
11 | SI-AT | Izzivi in razvoj analitičnih metod GC-MS/MS – akademsko partnerstvo | 01.01.2023 31.12.2024 | Irena Petrinić |
12 | SI-AT | Uravnavanje živilskih encimov s tehnologijo s superkritičnimi fluidi | 01.01.2023 31.12.2024 | Maja Leitgeb |
13 | SI-HR | Digitalna preobrazba gradbenih projektov spodbujena s sinergijo optimizacijskih metod in koncepta BIM z namenom učinkovitejše in varnejše gradnje | 01.04.2023 31.03.2025 | Uroš Klanšek |
14 | SI-HR | Revitalizacija in optimalna sanacija odlomov v mehki kamninski masi | 01.04.2023 31.03.2025 | Primož Jelušič |
15 | SI-HR | Razvoj strategij tehniškega izobraževanja za potrebe 21. stoletja | 01.04.2023 31.03.2025 | Mateja Ploj Virtič |
16 | SI-HR | Topološki dinamični sistemi: lastnosti fiksnih točk, topološka entropija in minimalnost | 01.04.2023 31.03.2025 | Iztok Banič |
17 | SI-HR | Digitalna transformacija in družbena odgovornost visokošolskega izobraževanja na Hrvaškem in v Sloveniji | 01.04.2023 31.03.2025 | Zlatko Nedelko |
18 | SI-HR | Etika živali: na poti k trajnostni čezvrstni skupnosti | 01.04.2023 31.03.2025 | Tomaž Grušovnik |
19 | SI-HR | Imobilizacija encimov in njihova uporaba v proizvodnji kemikalij in čiščenju odpadnih voda | 01.04.2023 31.03.2025 | Mateja Primožič |
20 | SI-HR | Krožno gospodarstvo za trajnostne in odporne oskrbovalne verige | 01.04.2023 31.03.2025 | Matevž Obrecht |
21 | SI-HR | Dinamika obnašanja in socialnih interakcij pri spontanem mešanju gnezd pujskov ob odstavitvi – optimizacija procesa odstavitve pujskov Akronim: OPTIOD | 01.04.2023 31.03.2025 | Maja Prevolnik Povše |
22 | SI-HR | Računalniško podprto prevajanje v slovensko-hrvaški poslovni komunikaciji kot del inkluzivne družbe | 01.04.2023 31.03.2025 | Vlasta Kučiš |
23 | SI-UK | Kako prevajalci in tolmači dojemajo vpliv umetne inteligence na svoj poklic | 01.05.2023 30.04.2025 | Sara Orthaber |
24 | SI-UK | Indukcija faznih prehodov proteinov z ATP | 01.05.2023 30.04.2025 | Matja Zalar |
25 | SI-UK | Povezava med občutkom skladnosti, kakovostjo življenja in oskrbo odraslih s kronično boleznijo | 01.05.2023 30.04.2025 | Nataša Mlinar Reljić |
26 | SI-UK | Izkoriščanje in varstvo šibkejše stranke: premostitev vrzeli med zasebnim in javnim pravom | 01.05.2023 30.04.2025 | Petra Weingerl |
27 | SI-RS | Upravljanje kariere generacije Z: strategije za preprečevanje bega človeškega kapitala iz države | 01.07.2023 30.06.2025 | Vojko Potočan |
28 | SI-RS | Uporaba in upravljanja užitnih stranskih proizvodov, ki jih doma ustvarijo ljubiteljski obrtniki v sektorju HoReCa in mikropodjetjih | 01.07.2023 30.06.2025 | Polona Šprajc |
29 | SI-RS | Encimsko vodena izolacija bioaktivnih komponent iz rastlin za kozmetično industrijo | 01.07.2023 30.06.2025 | Mateja Primožič |
30 | SI-RS | Programska okolja s hkratno večkratno predstavitvijo kot podpora zgodnjemu učenju programiranja | 01.07.2023 30.06.2025 | Marjan Mernik |
31 | SI-RS | Primerjalna študija o potencialu izrabe odplak industrije biogoriv za proizvodnjo biopolimera mikrobnega izvora | 01.07.2023 30.06.2025 | Matjaž Finšgar |
32 | SI-RS | Raziskave antioksidativne in zaviralne aktivnosti taninov s kombiniranim eksperimentalnim in računalniškim pristopom | 01.07.2023 30.06.2025 | Jelena Tošović |
33 | SI-RS | premljanje elektrokemijskih in korozijskih lastnosti nove AuGe zlitine v različnih delovnih pogojih | 01.07.2023 30.06.2025 | Rebeka Rudolf |
34 | SI-RS | Primerjalna validacija slovenskih srbskih nacionalnih standardov za namen razvoja priporočil za trajnostno in odpornostno arhitekturno načrtovanje domov za starejše | 01.07.2023 30.06.2025 | Vesna Žegarac Leskovar |
35 | SI-BA | Cilji trajnostnega razvoja za trajnostni razvoj podjetja | 01.01.2024 31.12.2025 | Maja Rožman |
36 | SI-BA | Vrednote, pričakovanja in motivacija študentov kot bodočih zaposlenih: primerjava Slovenije in Bosne in Hercegovine | 01.01.2024 31.12.2025 | Zlatko Nedelko |
37 | SI-ME | Generacija Z in sodobne tehnologije v visokem šolstvu – primerjalna študija Črne Gore in Slovenije v funkciji razvoja pametnega izobraževanja (Smart Education) | 01.01.2023 31.12.2024 | Zlatko Nedelko |
38 | SI-ME | Zrelostni model digitalne transformacije e-javne uprave | 01.01.2023 31.12.2024 | Simona Sternad Zabukovšek |
39 | SI-BA | Spodbujanje raziskovalnega pristopa pri delu z nadarjenimi učenci na umetniškem področju | 01.01.2024 31.12.2025 | Tomaž Bratina |
40 | SI-BA | Mednarodna starševska ugrabitev otroka v Bosni in Hercegovini ter Sloveniji – med normativnim in stvarnim | 01.01.2024 31.12.2025 | Katja Drnovšek |
41 | SI-BA | Razvoj ekonomsko učinkovitih in ekološko trajnostnih procesnih rešitev | 01.01.2024 31.12.2025 | Zdravko Kravanja |
42 | SI-BA | Globoko evtektična topila za zeleno in trajnostno ekstrakcijo bioaktivnih spojin iz agro-industrijskih stranskih proizvodov | 01.01.2024 31.12.2025 | Maša Islamčević Razboršek |
43 | SI-FR | Farmacevtski ostanki v vodi: dejavniki, ki vplivajo na zadržanje sledov organskih onesnaževal s procesom osmoze | 01.01.2023 31.12.2024 | Irena Petrinić |
44 | SI-BA | Razvoj pametnega proizvodnega okolja s prilagodljivimi sodelovalnimi in industrijskimi roboti ter umetno inteligenco | 01.01.2024 31.12.2025 | Janez Gotlih |
45 | SI-BA | Raziskave uporabnosti stohastičnih in urejenih celičnih struktur na mikro in makro nivoju v splošnem strojništvu | 01.01.2024 31.12.2025 | Jasmin Kaljun |
46 | SI-BA | Digitalna transformacija: inovacije za povečanje zmogljivosti obdelovalnih sistemov in procesov | 01.01.2024 31.12.2025 | Mirko Ficko |
47 | SI-BA | Sinteza in karakterizacija polimernih in tekstilnih kompozitov ter nanokompozitov z visoko dielektrično prepustnostjo | 01.01.2024 31.12.2025 | Manja Kurečič |
48 | SI-BA | Raziskava vpliva mesta brizganja in učinka steklenih vlaken na mehansko obnašanje konstrukcije iz kompozitnega polimera izdelane z brizganjem | 01.01.2024 31.12.2025 | Tomaž Vuherer |
49 | SI-DE | Napredna digitalna transformacija nemške in slovenske proizvodne industrije | 01.01.2023 31.12.2024 | Robert Ojsteršek |
50 | SI-ME | Zagotavljanje integritete ATIG zvarnih spojev na avstenitno feritnih duplex jeklih varjenih z aktivnim praškom | 01.01.2023 31.12.2024 | Tomaž Vuherer |
51 | SI-BA | Konceptualni razvoj podatkovnih prostorov za kulturno dediščino | 01.01.2024 31.12.2025 | Štefan Kohek |
52 | SI-BA | Uporaba samoupravljanih identitet z možnostjo selektivnega razkritja | 01.01.2024 31.12.2025 | Muhamed Turkanović |
53 | SI-FR | Topološka povezanost mikrovaskularnih mrež in njene spremembe zaradi sladkorne bolezni in pripadajočih komorbidnosti | 01.01.2023 31.12.2024 | Marko Gosak |
54 | SI-BA | Agrarni turizem kot logistična podpora trajnosti naravne in kulturne dediščine Slovenije in Republike Srpske | 01.01.2024 31.12.2025 | Lazar Pavić |
55 | SI-DE | Načrtovanje sodelujočega družbeno-tehničnega sistema hibridnega procesa komisioniranja “človek-robot” | 01.01.2023 31.12.2024 | Tone Lerher |
56 | SI-FR | Interakcija med netrivialnimi tekoče kristalnimi strukturami in nanodelčnimi sestavami | 01.01.2023 31.12.2024 | Samo Kralj |
57 | SI-US | Pričakovanja, negotovost in gospodarstvo | 01.07.2024 30.06.2026 | Dejan Romih |
58 | SI-US | Obvladovanje tveganj v nefinančnih podjetjih – od ESG do tranzicijskih tveganj v prehodu k zeleni ekonomiji v ekosistemu z umetno inteligenco | 01.07.2024 30.06.2026 | Timotej Jagrič |
59 | SI-US | Sodobni mehanizmi reševanja športnopravnih sporov pod okriljem slovenske in ameriške nogometne zveze | 01.07.2024 30.06.2026 | Katja Drnovšek |
60 | SI-US | Načrtovanje novih modulatorjev N-terminalne domene STAT3 kot novih učinkovin za zdravljenje raka | 01.07.2024 30.06.2026 | Marko Jukič |
61 | SI-US | Ergonomsko in učinkovito sodelovanje človek-robot | 01.07.2024 30.06.2026 | Janez Gotlih |
62 | SI-US | Uporaba evolucijskih algoritmov za optimizacijo energetsko ozaveščenih aplikacij | 01.07.2024 30.06.2026 | Miha Ravber |
