National research projects
The University of Maribor is implementing 68 basic research projects, 8 applied research projects, 5 postdoctoral research projects and 42 projects of the targeted research programme.
| Nr. | Code | Title | Period | Vodja | 
|---|---|---|---|---|
| 1 | J1-4358 | Ring Imaging Cherenkov detectors for the next generation of flavor physics experiments | 01.10.2022 30.09.2026 | Peter Križan | 
| 2 | J3-4523 | Patient individualised management of endometrial cancer raka endometrija | 01.10.2022 30.09.2026 | Jure Knez | 
| 3 | J2-4458 | Data compression paradigm based on omitting self-evident information | 01.11.2022 31.10.2025 | Borut Žalik | 
| 4 | J7-4642 | Basic Research for the Development of Spoken Language Resources and Speech Technologies for the Slovenian Language | 01.10.2022 30.09.2026 | Darinka Verdonik | 
| 5 | J6-4622 | The Art Heritage of the Counts of Cilli | 01.10.2022 30.09.2026 | Mija Oter Gorenčič | 
| 6 | J3-4524 | Development of advanced multidimensional in vitro kidney models | 01.10.2022 30.09.2026 | Sebastjan Bevc | 
| 7 | J5-4586 | The future of social dialogue in the platform economy: The case of Slovenia | 01.10.2022 30.09.2026 | Maja Turnšek | 
| 8 | J7-4641 | Heritage for Inclusive Sustainable Transformation - HEI-TRANSFORM | 01.10.2022 30.09.2026 | Sonja Ifko | 
| 9 | J4-4633 | Razumevanje mehanizmov in preprečevanje agregacije biofarmacevtskih proteinov | 01.01.2023 31.12.2025 | Matja Zalar | 
| 10 | J1-4632 | Parameterized families of strange attractors represented through inverse limits: topological and measure-theoretic aspects | 01.01.2023 31.12.2025 | Jernej Činč | 
| 11 | N3-0307 | Enriched conversational XAI methods for healthcare | 01.01.2023 31.12.2026 | Gregor Štiglic | 
| 12 | N1-0305 | New platform for the development of ADME models in pharmacology | 01.02.2023 31.01.2026 | Uroš Maver | 
| 13 | N5-0293 | Political participation in the age of polarization: Austria, Poland, and Slovenia from a comparative perspective | 01.07.2023 30.06.2026 | Andrej Kirbiš | 
| 14 | J2-4475 | Variable-speed generator system design to improve grid resilience | 01.05.2023 30.04.2026 | Boštjan Polajžer | 
| 15 | J4-50135 | The significance of volatile compounds of selected vegetables in the indirect defense of plants against slugs | 01.10.2023 30.09.2026 | Žiga Laznik | 
| 16 | J5-50156 | Positive Teacher Development Model - An interplay of the Individual (Motivational, Emotional, and Cognitive) and Contextual (School and System level) Assets during the School Year | 01.10.2023 30.09.2026 | Ana Kozina | 
| 17 | J1-50034 | Library of opioid binding patterns in correlation with their adverse side effects | 01.10.2023 30.09.2026 | Samo Lešnik | 
| 18 | J2-50048 | PREPARATION OF CRYSTALLIZED TWISTED AND TWINNED MORPHOLOGIES FROM SUPERCRITICAL FLUIDS FOR CATALYSIS AND SEPARATION | 01.10.2023 30.09.2026 | Aleš Podgornik | 
| 19 | J2-50058 | Synergistic Effect of Noble Metal Dispersion and Metal-Support Interactions in Anion-Exchanged Layered Metal Hydroxides for Efficient CO2 Hydrogenation Catalysis | 01.10.2023 30.09.2026 | Andraž Mavrič | 
| 20 | J2-50076 | Development of electrochemical gas sensor for early detection of volatile peroxo explosives | 01.10.2023 30.09.2026 | Vasko Jovanovski | 
| 21 | J2-50086 | Nanofibrilar cellulose membranes in microbial fuel cells: material development for sustainable, high value-added applications | 01.12.2023 30.11.2026 | Selestina Gorgieva | 
| 22 | J4-50149 | Valorisation of residues from the vegetable oil industry based on a biorefinery approach -VALREO | 01.11.2023 31.10.2026 | Aleksandra Petrovič | 
| 23 | J7-50043 | Coronaviral therapeutic target mutagenesis platform for communal treatment evaluation and the development of pan-coronavirus inhibitors | 01.10.2023 30.09.2026 | Marko Jukič | 
| 24 | J7-50129 | Oxidative stress and systemic inflammatory response after cardiac surgery: minimally invasive extracorporeal circulation vs. conventional extracorporeal circulation | 01.10.2023 30.09.2026 | Petra Kotnik | 
| 25 | J2-50087 | Fabrication of high capacitance electrospun fibrous net for flexible supercapacitor | 01.10.2023 30.09.2026 | Alenka Ojstršek | 
| 26 | J2-50072 | Advanced methods for sub surface object detection with emphasis on data acquisition and interpretation | 01.10.2023 30.09.2026 | Boštjan Batagelj | 
| 27 | J5-50176 | Understanding food cravings and consumption: From group averages towards a personalized approach | 01.10.2023 30.09.2026 | Saša Zorjan | 
| 28 | J7-50095 | Spatiotemporal algorithms for microclimatic parameters assessment | 01.10.2023 30.09.2026 | Niko Lukač | 
| 29 | J3-50098 | Development of microphysiological system of small intestine mucosa to investigate effects of microbiota on transepithelial transport and host immune response | 01.10.2023 30.09.2026 | Aleksander Mahnič | 
| 30 | J3-50127 | Clinical pharmacist interventions in psychiatric hospitals in patients with mental disorders: impact on the medication-related problems | 01.10.2023 30.09.2026 | Matej Štuhec | 
| 31 | J5-50162 | Empowering the neglected voices of children in tourism development | 01.10.2023 30.09.2026 | Tina Šegota | 
| 32 | N2-0326 | Experimental and numerical analysis of static and fatigue double-side bending of rubber matrix composites | 01.01.2024 31.12.2026 | Jernej Klemenc | 
| 33 | N2-0328 | The influence of the thermal history on the microstructure and mechanical properties of additively manufactured materials | 01.01.2024 31.12.2027 | Damjan Klobčar | 
| 34 | N2-0340 | Functional polymers for electrocatalytic applications | 01.03.2024 28.02.2027 | Sebastijan Kovačič | 
| 35 | N2-0361 | Multiscale investigations of carbon emissions capture and thermodynamic cycles | 01.04.2024 31.03.2027 | Lidija Čuček | 
| 36 | J7-50233 | Smell and intangible cultural heritage | 01.07.2024 30.06.2027 | Mojca Ramšak | 
| 37 | J7-50226 | Next generation analytical tools for heritage science | 01.07.2024 30.06.2027 | Irena Kralj Cigić | 
| 38 | J7-50227 | Enhancing the Performance of Energy Conversion and Storage Systems through 2D Modified Electrochemical Interfaces | 01.07.2024 30.06.2027 | Dušan Strmčnik | 
| 39 | J7-50232 | Prevalence and factors of climate anxiety among Slovenian youth and innovative digital solutions designed to reduce distress and facilitate pro-environmental behavior | 01.07.2024 30.06.2027 | Bojan Musil | 
| 40 | J4-60080 | Harnessing the power of rhizobacteria to enhance wheat resilience to drought stress | 01.01.2025 31.12.2027 | Nejc Stopnišek | 
| 41 | J7-60129 | Integration of two indigenous small ruminant breeds in a mixed grazing system; ethology, genomics, grassland productivity and biodiversity | 01.01.2025 31.12.2027 | Janko Skok | 
| 42 | J7-60128 | AID HCH – Break through in humanities and cultural heritage with artificial intelligence | 01.01.2025 31.12.2027 | Gorazd Bajc | 
| 43 | J5-60086 | "Everybody is in services": Navigating Regulatory Challenges of the Servitization Megatrend | 01.01.2025 31.12.2027 | Janja Hojnik | 
| 44 | J1-60001 | Unveiling the Analgesic Potential of Herkinorin: A Comprehensive Approach to Designing Safer Opioids | 01.01.2025 31.12.2027 | Samo Lešnik | 
| 45 | J1-60015 | Multifunctional surface engineering of titanium alloys: tailored porosity and biocompatible coatings for controlled delivery of therapeutic agents in orthopedic applications | 01.01.2025 31.12.2027 | Uroš Maver | 
| 46 | J2-60031 | Peak absorption targeted photothermally triggered CO2 desorption from monolithic sorbents (HELICOSS) | 01.01.2025 31.12.2027 | Blaž Belec | 
| 47 | J7-60120 | Design, development, and characterisation of innovative biodegradable vascular stents | 01.01.2025 31.12.2027 | Janez Kramberger | 
| 48 | N2-0395 | Advancing Supercritical Processes for formulating porous materials | 01.01.2025 31.12.2026 | Gabrijela Horvat | 
| 49 | J2-60048 | Development of anisotropic thermally conducting and insulating substrates for recyclable flexible electronics | 01.01.2025 31.12.2027 | Vanja Kokol | 
| 50 | J2-60049 | Development of Advanced Cellular Metamaterials | 01.01.2025 31.12.2027 | Nejc Novak | 
| 51 | J7-60118 | Human Exposure to Radiation from new Wireless Communication Technologies using Advanced Electromagnetic-Thermal Dosimetry Models | 01.02.2025 31.01.2028 | Jure Ravnik | 
| 52 | N2-0388 | Novel approach to acquire UltraPURE nanoCELLulose | 01.01.2025 31.12.2026 | Selestina Gorgieva | 
| 53 | J2-60046 | Motor Unit Functional and Anatomical Clustering in Isometric and Dynamic Contractions, Identified from High-density Electromyograms | 01.01.2025 31.12.2027 | Aleš Holobar | 
| 54 | J5-60085 | Bridging the digital divide – The cybersecurity competency framework for older adults | 01.01.2025 31.12.2027 | Kaja Prislan Mihelič | 
| 55 | J5-60090 | Electric scooters in urban environments: a study of safety, infrastructure, and mobility dynamics | 01.02.2025 31.01.2028 | Tina Cvahte Ojsteršek | 
| 56 | J3-60062 | The impact of amino acids on the functioning of cell networks in the islets of Langerhans | 01.01.2025 31.12.2027 | Marko Gosak | 
| 57 | J3-60069 | Molecular mechanisms and regulation of the newly discovered hepatic very low density lipoprotein cycle | 01.01.2025 31.12.2027 | Tomaž Martini | 
| 58 | J5-60088 | The interplay between the EU and its member states in the policy-making processes in the field of employment policy | 01.01.2025 31.12.2027 | Marko Hočevar | 
| 59 | J6-60100 | Divided Memory and Collectivisation of Individual Memories in Slovenia between 1941 and 1996 | 01.01.2025 31.12.2027 | Urška Lampe | 
| 60 | J6-60106 | Nationalisation and Musealisation of Art Collections in Slovenia in the Light of Provenance Research | 01.01.2025 31.12.2027 | Renata Komić Marn | 
| 61 | J6-60107 | Scientific Discovery and Scientific Justification: A Coherentist Perspective | 01.01.2025 31.12.2027 | Borut Trpin | 
| 62 | J2-60044 | Computer-aided framework for the systematic synthesis, design, and integration of flow chemistry and microprocesses into sustainable production systems targeting Power-to-X | 01.02.2025 31.01.2028 | Zdravko Kravanja | 
| 63 | J7-60116 | Slovenian reference genome project | 01.01.2025 31.12.2027 | Tadej Battelino | 
| 64 | J3-60058 | A novel bottom-up approach to design an in vitro model of the human intervertebral disc | 01.01.2025 31.12.2027 | Lidija Gradišnik | 
| 65 | N2-0412 | Bioaerogels for stimuli-responsive drug delivery | 01.03.2025 29.02.2028 | Zoran Novak | 
| 66 | N6-0382 | Art Collections of the Central European Aristocracy, 1795–1939. A Comparative Study | 01.03.2025 29.02.2028 | Tina Košak | 
| 67 | N4-0413 | Nano-nitrogen as a possible alternative for ecologically efficient plant production in water deficient environment | 01.03.2025 29.02.2028 | Primož Titan | 
| 68 | N1-0431 | Domination in graphs: cubic graphs, products and games | 01.09.2025 31.08.2028 | Boštjan Brešar | 
| Nr. | Code | Title | Period | Vodja | 
|---|---|---|---|---|
| 1 | L7-4494 | New complex, bone layer incorporating human in vitro skin model for testing of non-invasive glucose sensors | 01.10.2022 31.03.2026 | Tina Maver | 
| 2 | L2-50059 | Nanostructured high entropy alloy coatings for tooling applications | 01.10.2023 30.09.2026 | Aljaž Drnovšek | 
| 3 | L5-50163 | Assessing and improving information security culture of essential service providers: Analysis of organisational factors in resilience against cyber threats | 01.10.2023 30.09.2026 | Gregor Petrič | 
| 4 | L2-60155 | Sustainable Treatment of Pharmaceutical Biological Wastewaters | 01.01.2025 31.12.2027 | Darko Goričanec | 
| 5 | L7-60161 | Development of Electrochemical Biosensor for Detection of Methylmercury | 01.01.2025 31.12.2027 | Urban Bren | 
| 6 | L2-60152 | Advanced methods for parameter identification and vector control of permanent magnet synchronous machines | 01.01.2025 31.12.2027 | Martin Petrun | 
| 7 | L3-60156 | Effect of Tannins on the Development and Remission of Metabolic Syndrome | 01.01.2025 31.12.2027 | Maša Skelin Klemen | 
| 8 | L2-60150 | Bio- and Alkali- activated STabilization of dredged marine sediments for inland, shore and offshore construction purposes (BAST) | 01.01.2025 31.12.2027 | Stanislav Lenart | 
| Nr. | Code | Title | Period | Vodja | 
|---|---|---|---|---|
| 1 | Z1-50021 | Balanced dual targeting of novel bacterial topoisomerase inhibitor-fluoroquinolone (NBTI-FQ) hybrids as an innovative approach in fighting bacterial resistance | 01.08.2024 31.07.2026 | Anja Kolarič | 
| 2 | Z2-60175 | Efficient bacterial cellulose-based anion exchange membranes for alkaline fuel cell applications | 01.01.2025 31.12.2026 | Maša Hren | 
| 3 | Z5-60179 | Adaptation Amidst Adversity: South Slavic Enemy Aliens from Austria-Hungary in the U.S. during World War I | 01.01.2025 31.12.2026 | David Hazemali | 
| 4 | Z6-60180 | LOVE THROUGH ESPIONAGE: State Surveillance on Mixed Marriages with Eastern European Citizens in Slovenian Lands in the 1980s | 01.01.2025 31.12.2026 | Ana Šela | 
| 5 | Z4-60176 | Mechanistic insights into the anticarcinogenic, antioxidative, and antimicrobial activity of natural polyphenolic compounds from Helichrysum italicum | 01.02.2025 31.01.2027 | Veronika Furlan | 
| Nr. | Code | Title | Period | Vodja | 
|---|---|---|---|---|
| 1 | V4-2215 | Synthesis and spatial definition of agricultural and environmental soil quality data for the implementation of the resolution "Our food, landscapes and natural resources after 2021" and the Strategic Plan | 01.10.2022 30.11.2025 | Irena Bertoncelj | 
| 2 | V4-2226 | Measures to reduce the use of chemical plant protection products in viticulture | 01.10.2022 31.10.2025 | Mario Lešnik | 
| 3 | V4-2230 | Development and introduction of digital tools to support fruit production | 01.10.2022 31.10.2025 | Tatjana Unuk | 
| 4 | V3-2312 | Proposal of a model for forensic psychiatric system for adolescents in Slovenia | 01.10.2023 30.09.2026 | Vesna Švab | 
| 5 | V5-2377 | A strategic planning model that includes management by objectives and business excellence in providing homeland security and its effective implementation | 01.10.2023 30.11.2025 | Branko Lobnikar | 
| 6 | V5-2374 | Climate Literacy and Environmental Behaviour Among Young People in Slovenia and Europe: An Analysis of the Current State, Determinants, Consequences and a Proposal of Solutions | 01.10.2023 31.03.2026 | Andrej Kirbiš | 
| 7 | V2-2390 | Development of methods and tools for geographical analysis and GIS modelling using modern technologies to support spatial planning and spatial development planning and monitoring | 01.12.2023 30.11.2025 | Domen Mongus | 
| 8 | V5-2316 | Strengthening the professional knowledge and skills of police officers in the implementation of preventive activities in the local and school environment, with a focus on prevention of psychoactive substance use, as well as establishing and enhancing cooperation between the Police and key stakeholders in the local community | 01.10.2023 31.03.2026 | Maja Modic | 
| 9 | V2-2401 | Optimizing the development of sustainable food sovereignty in Slovenia | 01.09.2024 28.02.2027 | Zorka Novak Pintarič | 
| 10 | V2-2403 | Possibilities of introducing biomethane obtained from the processing of waste agricultural biomass for powering agricultural tractors and reducing greenhouse gas emissions | 01.09.2024 31.08.2026 | Viktor Jejčič | 
| 11 | V2-2426 | Guidelines for smart and precision farming | 01.09.2024 31.08.2026 | Matjaž Mihelj | 
| 12 | V4-2405 | Regionalization of agricultural production in Slovenia for the needs of sustainable use of agricultural land, reduction of environmental and economic risks of production and adaptation of agriculture to climate change (RajonSI) | 01.09.2024 31.08.2027 | Lovro Sinkovič | 
| 13 | V4-2417 | Standardization and improvement of the welfare of farm animals for sustainable agriculture | 01.09.2024 31.08.2026 | Manja Zupan Šemrov | 
| 14 | V4-2428 | The use of unmanned aerial vehicles for precise application of pesticides, biostimulants and biocontrol agents for sustainable agriculture and integrated pest management – Fly4IPM | 01.09.2024 31.08.2027 | Uroš Žibrat | 
| 15 | V5-24018 | Measures of company law to promote greater competitiveness of the Slovenian entrepreneurial ecosystem in attracting investments for financing high value-added projects | 01.11.2024 31.10.2025 | Peter Podgorelec | 
| 16 | V2-24048 | Assessing and reducing the carbon footprint of the Slovenian healthcare system | 01.10.2024 30.09.2026 | Damjan Krajnc | 
| 17 | V2-24066 | Development of a model of indicators for measuring the effectiveness of the implementation of the Data act in data spaces | 01.10.2024 30.09.2026 | Matija Marolt | 
| 18 | V5-24058 | Exploring the inclusion of specific groups of students in higher education | 01.11.2024 30.04.2026 | Petra Videmšek | 
| 19 | V5-24062 | Approaches to developing the creative potential of the gifted in the Slovenian educational system: A national and international comparative analysis and research-based recommendations | 01.11.2024 31.10.2026 | Mojca Juriševič | 
| 20 | V2-24074 | Extension of the national measurement standard basis in the field of "length" and development of physical and technological basis for ensuring traceability of laser interferometers with frequency in infrared range on the unit metre | 01.10.2024 31.03.2026 | Bojan Ačko | 
| 21 | V2-24008 | NNCR - Advanced National Cyber Range | 01.10.2024 30.09.2026 | Muhamed Turkanović | 
| 22 | V5-24002 | MONSOON - Development of a model and prototype of a technical solution for managing security events at the local level | 01.11.2024 31.10.2026 | Anže Mihelič | 
| 23 | V5-24057 | Stimulating and inhibitory factors for international students to study in Slovenia | 01.11.2024 31.12.2025 | Andreja Živoder | 
| 24 | V5-24069 | SAFE and solidary future FOR all: Assessment of the prevalence of violence against the OLDER adults (SafeFuture4Older) | 01.10.2024 31.03.2026 | Kaja Prislan Mihelič | 
| 25 | V5-24077 | Effectiveness of Accompanied Driving | 01.10.2024 31.03.2026 | Darja Topolšek | 
| 26 | V5-24003 | Religious and spiritual care for the Slovenian Armed Forces Personnel in the 21th Century | 01.10.2024 30.09.2026 | Miha Šimac | 
| 27 | V1-24022 | The foundation for an assessment of climate change vulnerability and adaptation within statistical regions | 01.11.2024 31.10.2026 | Tjaša Pogačar | 
| 28 | V5-24019 | Working conditions and job quality in hospitality and tourism: a comparative analysis with recommendations | 01.11.2024 31.10.2025 | Marija Breznik Močnik | 
| 29 | V5-2549 | Development of a transition strategy to sustainable models of scientific publishing, aligned with best practices in the European Research Area | 01.09.2025 31.08.2027 | Jana Kolar | 
| 30 | V5-2514 | Corporate Law Measures to Enhance the Competitiveness of the Slovenian Economy in Relation to Compliance with International Treaties on Human Rights, the Environment, and Climate Change Mitigation | 01.09.2025 31.08.2026 | Rado Bohinc | 
| 31 | V5-2503 | Analysis of Platform Work in Slovenia (ADPS): Current Situation and Key Challenges | 01.09.2025 31.08.2026 | Valentina Franca | 
| 32 | V5-2504 | Measures to Improve Working Conditions in Platform Work in Slovenia: Legal Study (PLATFOsi) | 01.09.2025 31.08.2026 | Grega Strban | 
| 33 | V2-2505 | Development of a flexible curriculum for non-formal digital competences education | 01.09.2025 31.08.2027 | Luka Pavlič | 
| 34 | V5-2539 | A comprehensive appraisal framework for transport infrastructure investments: integrating external costs and benefits for sustainable decision-making and negative transport impacts mitigation | 01.09.2025 31.08.2026 | Marina Zanne | 
| 35 | V2-2534 | Improving the Resilience of Organizations and Individuals to Human Vectors of Cyber Attacks and Identifying Non-Obvious Psychological Mechanisms of Coercion | 01.09.2025 31.08.2027 | David Modic | 
| 36 | V5-2533 | Security Culture at the Ministry of Defence (VARKUL MO25) | 01.09.2025 31.08.2027 | Miha Dvojmoč | 
| 37 | V5-2568 | VIAS-KV: Development of scalable model of older adults' awareness for the field of cybersecurity | 01.09.2025 28.02.2027 | Anže Mihelič | 
| 38 | V1-2566 | Analysis of the Allergenic Pollen Load in Outdoor Air | 01.09.2025 31.08.2027 | Rene Markovič | 
| 39 | V3-2558 | Development of a unified tool for assessing psychosocial risks in the work environment in Slovenia: Questionnaire validation and guidelines for use | 01.09.2025 31.08.2027 | Sara Tement | 
| 40 | V5-2519 | Nationwide Slovenian Study on the Impact of Volunteering on Society: Determinants, Barriers, Consequences, and Policy Recommendations | 01.09.2025 31.08.2027 | Andrej Kirbiš | 
| 41 | V5-2509 | Organizational model for tour guiding: quality, tourism trends and personnel needs | 01.09.2025 31.08.2026 | Mitja Gorenak | 
| 42 | V5-2516 | SPENDING OF TOURIST TAX AND CONCESSION FEES FOR TOURISM DEVELOPMENT: overview and analysis by municipality with recommendations | 01.09.2025 31.08.2026 | Tina Šegota | 
International bilateral scientific and technological cooperation of the University of Maribor is conducted within 52 bilateral projects with various countries.
| Nr. | Code | Title | Period | Vodja | 
|---|---|---|---|---|
| 1 | BI-BA | Sustainable development goals for the sustainable development of the company | 01.01.2024 31.12.2025 | Maja Rožman | 
| 2 | BI-BA | Values, expectations and motivation of students as future employees: a comparison of Slovenia and Bosnia and Herzegovina | 01.01.2024 31.12.2025 | Zlatko Nedelko | 
| 3 | BI-BA | Promoting a research approach to working with gifted pupils in the arts (PRAW-GPA) | 01.01.2024 31.12.2025 | Tomaž Bratina | 
| 4 | BI-BA | International parental child abduction in Bosnia and Herzegovina and Slovenia - between normative and real | 01.01.2024 31.12.2025 | Katja Drnovšek | 
| 5 | BI-BA | Development of economically efficient and environmentally sustainable process solutions | 01.01.2024 31.12.2025 | Zdravko Kravanja | 
| 6 | BI-BA | Deep eutectic solvents for green and sustainable extraction of bioactive compounds from agro-industrial by-products | 01.01.2024 31.12.2025 | Maša Islamčević Razboršek | 
| 7 | BI-BA | Development of a smart manufacturing environment with adaptive collaborative and industrial robots and artificial intelligence | 01.01.2024 31.12.2025 | Janez Gotlih | 
| 8 | BI-BA | Investigation of the applicability of stochastic and lattice cellular structures at the micro and macro level in general mechanical engineering | 01.01.2024 31.12.2025 | Jasmin Kaljun | 
| 9 | BI-BA | Digital transformation: Innovations for the performance of machining and systems and processes | 01.01.2024 31.12.2025 | Mirko Ficko | 
| 10 | BI-BA | Synthesis and characterization of high dielectric polymer and textile composites and nanocomposites | 01.01.2024 31.12.2025 | Manja Kurečič | 
| 11 | BI-BA | Investigation of the moulding place influence and the effect of glass fibres on the mechanical behaviour of a structure from composite polymer produced by injection moulding | 01.01.2024 31.12.2025 | Tomaž Vuherer | 
| 12 | BI-BA | Conceptual Development of Data Spaces for Cultural Heritage | 01.01.2024 31.12.2025 | Štefan Kohek | 
| 13 | BI-BA | Using self-sovereign identity with the option of selective disclosure | 01.01.2024 31.12.2025 | Muhamed Turkanović | 
| 14 | BI-BA | Agritourism as logistical support for the sustainability of the natural and cultural heritage of Slovenia and the Republic of Srpska (BiH) | 01.01.2024 31.12.2025 | Lazar Pavić | 
| 15 | BI-US | Expectations, uncertainty and the economy | 01.07.2024 30.06.2026 | Dejan Romih | 
| 16 | BI-US | Enterprise risk management in nonfinancial corporations – from ESG risks up to transition risks towards green economy in an ecosystem with artificial intelligence | 01.07.2024 30.06.2026 | Timotej Jagrič | 
| 17 | BI-US | Contemporary mechanisms for resolving sports law disputes under the auspices of NZS and USSF | 01.07.2024 30.06.2026 | Katja Drnovšek | 
| 18 | BI-US | Design of novel STAT3 N-terminal domain modulators for the treatment of cancer | 01.07.2024 30.06.2026 | Marko Jukič | 
| 19 | BI-US | Ergonomic and efficient human-robot collaboration | 01.07.2024 30.06.2026 | Janez Gotlih | 
| 20 | BI-US | Using evolutionary algorithms to optimize energy-aware applications | 01.07.2024 30.06.2026 | Miha Ravber | 
| 21 | BI-US | Influencing factors on person-centred care competencies among nursing students and clinical supervisors | 01.07.2024 30.06.2026 | Sergej Kmetec | 
| 22 | BI-US | Vertical fractal dimension of hiking trails in hilly terrain through the lens of citizen science | 01.07.2024 30.06.2026 | Klemen Prah | 
| 23 | BI-US | Determinants of Alcohol Use: Analysis of Slovenian and U.S. Youth | 01.07.2024 30.06.2026 | Andrej Kirbiš | 
| 24 | BI-US | Enhancing Urban Climate Resilience through Innovative Geographic Approach and Education | 01.07.2024 30.06.2026 | Danijel Ivajnšič | 
| 25 | BI-TR | LEUKOSENSE: Carbon Hybrid Nanostructures Based Next-Gen DNA-Biosensors for Selective Monitoring of Leukemia Therapies | 01.05.2025 30.04.2027 | Matjaž Finšgar | 
| 26 | BI-TR | Effects of UV-B Radiation on Behaviour and Physiology of Different Honey Bee (Apis mellifera L.) Subspecies | 01.05.2025 30.04.2027 | Aleš Gregorc | 
| 27 | BI-ME | Sustainability reporting readiness of financial sector participants: A comparison between Slovenia and Montenegro | 01.01.2025 31.12.2026 | Daniel Zdolšek | 
| 28 | BI-NO | Leader-subordinate relationship through the prism of generations - comparison of Slovenia and Norway | 01.01.2025 31.12.2026 | Zlatko Nedelko | 
| 29 | BI-VB | Uncertainty and consumer sentiment | 01.01.2025 31.12.2026 | Dejan Romih | 
| 30 | BI-HR | Modelling drivers of innovation using machine learning approach (INNO-DRIVE) | 01.01.2025 31.12.2026 | Maja Meško | 
| 31 | BI-VB | Slovenian Writers on the UK Book Market - Selling Women Short? | 01.01.2025 31.12.2026 | Katja Drnovšek | 
| 32 | BI-FIN | Antibacterial activity of tannins - from the chelation of metal ions to decomposition products | 01.01.2025 31.12.2026 | Veronika Furlan | 
| 33 | BI-HR | Enzyme stabilization by immobilization | 01.01.2025 31.12.2026 | Darja Pečar | 
| 34 | BI-HR | Augmentation, intensification and development of new integrated wastewater treatment processes | 01.01.2025 31.12.2026 | Marjana Simonič | 
| 35 | BI-VB | The influence of natural plant products on micellization of surfactants | 01.01.2025 31.12.2026 | Matja Zalar | 
| 36 | BI-DK | Sustainability aspects of production and innovation activities in European manufacturing industry | 01.01.2025 31.12.2026 | Iztok Palčič | 
| 37 | BI-HR | Determination of the dynamic and limit load capacity of a single sided fillet weld of AISI 304 steel | 01.01.2025 31.12.2026 | Jožef Predan | 
| 38 | BI-ME | Maritime industry in circular economy | 01.01.2025 31.12.2026 | Rebeka Rudolf | 
| 39 | BI-VB | MXene-coated textiles for wearable electronic application and their electro-conductive and electrochemical characterisation | 01.01.2025 31.12.2026 | Alenka Ojstršek | 
| 40 | BI-FR-PROTEUS | NEURONTROPY - Novel Ordinal Pattern-based Entropy and Complexity Measures of Neural Codes for Advancements in Healthcare Technologies and Applications | 01.01.2025 31.12.2025 | Aleš Holobar | 
| 41 | BI-ME | Modern Domination Concepts and Their Application | 01.01.2025 31.12.2026 | Aleksandra Tepeh | 
| 42 | BI-ME | Logistical problems of creating a concpet of a dispersed hotel in Slovenia and Montenegro | 01.01.2025 31.12.2026 | Lazar Pavić | 
| 43 | BI-FIN | Zdravje in politična participacija: panelna raziskava slovenske mladine in odraslih | 01.01.2025 31.12.2026 | Andrej Kirbiš | 
| 44 | BI-ME | Foreign Languages and Responsible Tourism in the Era of Digital Communications (FLeRT) | 01.01.2025 31.12.2026 | Gjoko Nikolovski | 
| 45 | BI-RS | Utilization and management of edible by-products created at home by hobby craftsmen, in the HoReCa sector and micro-enterprises | 01.07.2023 31.12.2025 | Polona Šprajc | 
| 46 | BI-RS | Enzyme-assisted isolation of bioactive compounds from plants for cosmetic industry | 01.07.2023 31.12.2025 | Mateja Primožič | 
| 47 | BI-RS | Programming Environments with Simultaneous Multiple Representations in Support of Early Programming Education | 01.07.2023 31.12.2025 | Marjan Mernik | 
| 48 | BI-RS | Comparative study on the potential of biofuels industry effluents utilization for the production of biopolymer of microbial origin | 01.07.2023 31.12.2025 | Matjaž Finšgar | 
| 49 | BI-RS | Elucidation of antioxidative and inhibitory activities of tannins using combined experimental and computational approach | 01.07.2023 31.12.2025 | Jelena Tošović | 
| 50 | BI-RS | Monitoring the electro-chemical and corrosion properties of new Au-Ge alloy in different working conditions | 01.07.2023 31.12.2025 | Rebeka Rudolf | 
| 51 | BI-RS | Comparative validation of slovene and serbian national standards to enable development of recommendations for sustainable and resilient architectural design of nursing homes | 01.07.2023 31.12.2025 | Vesna Žegarac Leskovar | 
| 52 | BI-RS | Generation Z Career Management: Strategy to Prevent Human Capital to Flight Out of Motherland | 01.07.2023 31.12.2025 | Vojko Potočan | 
